Villa Candi Kecil Tiga
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/09/2025 | High season | 3 nights | USD 330 | USD 330 |
from 01/09/2025 to 01/10/2025 | Mid-high season | 3 nights | USD 260 | USD 300 |
from 01/10/2025 to 20/12/2025 | Low season | 3 nights | USD 196 | USD 230 |
from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | USD 350 | USD 350 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 212 | USD 253 |
from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 363 | USD 363 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 212 | USD 253 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 286 | USD 330 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 363 | USD 363 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 286 | USD 330 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 212 | USD 253 |
from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 385 | USD 385 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 20% off for a booking less than 21 days before the stay