Villa Candi Kecil Tiga
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 03/11/2025 to 20/12/2025 | Low season | 2 nights | 196 USD | 230 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | 350 USD | 350 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 212 USD | 253 USD |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | 363 USD | 363 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 212 USD | 253 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 286 USD | 330 USD |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 363 USD | 363 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 286 USD | 330 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 212 USD | 253 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 385 USD | 385 USD |
Discounts (conditions apply)
- 5% off for a booking more than 120 days before the stay
- 10% off for a stay of 7 nights or longer for a stay from 20/12/2025 to 20/12/2026
- 30% off for a stay of 2 nights or longer for a stay from 14/10/2025 to 20/12/2025